Woodbine - June 27, 2010 / Race 4 / Victoria Park S.
Purse $150,000. For Three-Year-Olds
One And One Eighth Miles. (All Weather Track)
#1 Bear's Hard Ten - $100P - OUT
| ||||||
| Pgm | Horse | Win | Place | Show | ||
|---|---|---|---|---|---|---|
| 5 | Exhi | 2.50 | 2.10 | | ||
| 4 | Gold Medallion | | 3.00 | | ||
| 1 | Bear's Hard Ten | | | | ||
| $2 Triactor | 5-4-1 | 8.10 | |||
| $2 Exactor | 5-4 | 6.30 |
With the scratch, it's only a 4 horse race. No show bets. Change my bet to $100P
ReplyDelete