WELCOME TO THE WOODSHED

In case you showed up here by mistake, a few things you'll need to know.
First, as the title implies, the woodshed is a place where you can get a verbal ass-whoopin' or we can share a few sips of some of Kosmo's sweet but powerful home-brewed picks, pans, rants and raves. The choice is yours.
Second, I'm retired. that means I have no schedule. I do what I want when I want. That includes answering questions or posting my picks. The only thing that will make that change is sending me money. (Fat chance that'll happen.)
Finally, I'm a gambler, not good enough to make a living at it, but good enough to keep the frig full of brews and smoke a good cigar occasionally
( I'm very partial to NoCal free-rolls ).
That's it. I hope you can use some of the info here to make yourself some money.
FYI: You can add any suggestions or questions in the comment box at the end of any post. Also, use the BLOG ARCHIVE button to view older posts.
PS: There's always some good info. at the very bottom of the page!!

Sunday, June 27, 2010

PANS

Here's last year's final NFL standings for reference.

2009-2010 NFL Final Standings

NATIONAL CONFERENCE - North
Team Win Loss Ties Percent PF PA Home Away Division
Minnesota Vikings 12 4 0 .750 470 312 8-0-0 4-4-0 5-1-0
Green Bay Packers 11 5 0 .688 461 297 6-2-0 5-3-0 4-2-0
Chicago Bears 7 9 0 .438 327 375 5-3-0 2-6-0 3-3-0
Detroit Lions 2 14 0 .125 262 494 2-6-0 0-8-0 0-6-0
NATIONAL CONFERENCE - East
Team Win Loss Ties Percent PF PA Home Away Division
Dallas Cowboys 11 5 0 .688 361 250 6-2-0 5-3-0 4-2-0
Philadelphia Eagles 11 5 0 .688 429 337 6-2-0 5-3-0 4-2-0
New York Giants 8 8 0 .500 402 427 4-4-0 4-4-0 4-2-0
Washington Redskins 4 12 0 .250 266 336 3-5-0 1-7-0 0-6-0
NATIONAL CONFERENCE - South
Team Win Loss Ties Percent PF PA Home Away Division
New Orleans Saints 13 3 0 .813 510 341 6-2-0 7-1-0 4-2-0
Atlanta Falcons 9 7 0 .563 363 325 6-2-0 3-5-0 3-3-0
Carolina Panthers 8 8 0 .500 315 308 5-3-0 3-5-0 4-2-0
Tampa Bay Buccaneers 3 13 0 .188 244 400 1-7-0 2-6-0 1-5-0
NATIONAL CONFERENCE - West
Team Win Loss Ties Percent PF PA Home Away Division
Arizona Cardinals 10 6 0 .625 375 325 4-4-0 6-2-0 4-2-0
San Francisco 49ers 8 8 0 .500 330 281 6-2-0 2-6-0 5-1-0
Seattle Seahawks 5 11 0 .313 280 390 4-4-0 1-7-0 3-3-0
St. Louis Rams 1 15 0 .063 175 436 0-8-0 1-7-0 0-6-0
AMERICAN CONFERENCE - North
Team Win Loss Ties Percent PF PA Home Away Division
Cincinnati Bengals 10 6 0 .625 305 291 6-2-0 4-4-0 6-0-0
Baltimore Ravens 9 7 0 .563 391 261 6-2-0 3-5-0 3-3-0
Pittsburgh Steelers 9 7 0 .563 368 324 6-2-0 3-5-0 2-4-0
Cleveland Browns 5 11 0 .313 245 375 3-5-0 2-6-0 1-5-0
AMERICAN CONFERENCE - East
Team Win Loss Ties Percent PF PA Home Away Division
New England Patriots 10 6 0 .625 427 285 8-0-0 2-6-0 4-2-0
New York Jets 9 7 0 .563 348 236 4-4-0 5-3-0 2-4-0
Miami Dolphins 7 9 0 .438 360 390 4-4-0 3-5-0 4-2-0
Buffalo Bills 6 10 0 .375 258 326 3-5-0 3-5-0 2-4-0
AMERICAN CONFERENCE - South
Team Win Loss Ties Percent PF PA Home Away Division
Indianapolis Colts 14 2 0 .875 416 307 7-1-0 7-1-0 6-0-0
Houston Texans 9 7 0 .563 388 333 4-4-0 5-3-0 1-5-0
Tennessee Titans 8 8 0 .500 354 402 5-3-0 3-5-0 2-4-0
Jacksonville Jaguars 7 9 0 .438 290 380 5-3-0 2-6-0 3-3-0
AMERICAN CONFERENCE - West
Team Win Loss Ties Percent PF PA Home Away Division
San Diego Chargers 13 3 0 .813 454 320 6-2-0 7-1-0 5-1-0
Denver Broncos 8 8 0 .500 326 324 4-4-0 4-4-0 3-3-0
Oakland Raiders 5 11 0 .313 197 379 2-6-0 3-5-0 2-4-0
Kansas City Chiefs 4 12 0 .250 294 424 1-7-0 3-5-0 2-4-0

No comments:

Post a Comment