RAMS
PATS -7.5 NORMAL / LOSER
| ST. LOUIS RAMS @ NEW ENGLAND PATRIOTS | ||||||||||||
| Final Score | Open Line | Closing Line | Score | |||||||||
| Teams | SPR | O/U | SPR | O/U | 1 | 2 | 3 | 4 | OT | Final | ATS | |
| STL | +8.5 | 38 | +8.5 | 38.5 | 7 | 13 | 7 | 9 | 0 | 36 | Cover: 9.5 | |
| NWE | -8.5 | 38 | -8.5 | 38.5 | 7 | 7 | 7 | 14 | 0 | 35 | Over: 71 | |
COLTS NORMAL / LOSER
PACKERS -3.5
| INDIANAPOLIS COLTS @ GREEN BAY PACKERS | ||||||||||||
| Final Score | Open Line | Closing Line | Score | |||||||||
| Teams | SPR | O/U | SPR | O/U | 1 | 2 | 3 | 4 | OT | Final | ATS | |
| IND | +6 | 41 | +4 | 44.5 | 10 | 7 | 7 | 0 | 0 | 24 | Over: 83 | |
| GNB | -6 | 41 | -4 | 44.5 | 7 | 21 | 10 | 21 | 0 | 59 | Cover: 31 | |
Friday 8/27
FALCONS
DOLPHINS PK BIG / LOSER
| ATLANTA @ MIAMI | |||||||||
| Final Score | Score | ||||||||
| Teams | Odds | 1 | 2 | 3 | 4 | T | ATS | ||
| 255 ATL « | 39 | 7 | 3 | 6 | 0 | 16 | Cover: 12.5 | ||
| 256 MIA | -2.5 | 3 | 0 | 3 | 0 | 6 | Under: 22 | ||
REDSKINS
JETS -4.5 NORMAL / LOSER
| WASHINGTON @ NEW YORK | |||||||||
| Final Score | Score | ||||||||
| Teams | Odds | 1 | 2 | 3 | 4 | T | ATS | ||
| 257 WAS « | 35 | 3 | 3 | 3 | 7 | 16 | Cover: 11 | ||
| 258 NYJ | -6 | 3 | 2 | 0 | 6 | 11 | Under: 27 | ||
Saturday 8/28
BENGALS -2.5 BIG / LOSER
BILLS
| CINCINNATI @ BUFFALO | |||||||||
| Final Score | Score | ||||||||
| Teams | Odds | 1 | 2 | 3 | 4 | T | ATS | ||
| 265 CIN | -3 | 7 | 7 | 6 | 0 | 20 | Over: 55 | ||
| 266 BUF « | 35.5 | 7 | 14 | 7 | 7 | 35 | Cover: 18 | ||
JAGUARS -2.5
BUCCANEERS BIG / LOSER
| JACKSONVILLE @ TAMPA BAY | |||||||||
| Final Score | Score | ||||||||
| Teams | Odds | 1 | 2 | 3 | 4 | T | ATS | ||
| 267 JAC « | -3 | 3 | 3 | 10 | 3 | 19 | Cover: 3 | ||
| 268 TAM | 36.5 | 3 | 7 | 3 | 0 | 13 | Under: 32 | ||
GIANTS
RAVENS -4 BIG / WINNER
| NEW YORK @ BALTIMORE | |||||||||
| Final Score | Score | ||||||||
| Teams | Odds | 1 | 2 | 3 | 4 | T | ATS | ||
| 269 NYG | 38.5 | 0 | 3 | 0 | 7 | 10 | Under: 34 | ||
| 270 BAL « | -4 | 3 | 14 | 0 | 7 | 24 | Cover: 10 | ||
COWBOYS
TEXANS -3 BEER MONEY / WINNER
| DALLAS @ HOUSTON | |||||||||
| Final Score | Score | ||||||||
| Teams | Odds | 1 | 2 | 3 | 4 | T | ATS | ||
| 271 DAL | 41 | 0 | 0 | 0 | 7 | 7 | Under: 30 | ||
| 272 HOU « | -5.5 | 7 | 6 | 10 | 0 | 23 | Cover: 10.5 | ||
SEAHAWKS BEER MONEY / LOSER
VIKINGS -5.5
| SEATTLE @ MINNESOTA | |||||||||
| Final Score | Score | ||||||||
| Teams | Odds | 1 | 2 | 3 | 4 | T | ATS | ||
| 273 SEA | 39 | 0 | 10 | 3 | 0 | 13 | Under: 37 | ||
| 274 MIN « | -5 | 0 | 10 | 0 | 14 | 24 | Cover: 6 | ||
TITANS
PANTHERS -3 NORMAL / WINNER
| TENNESSEE @ CAROLINA | |||||||||
| Final Score | Score | ||||||||
| Teams | Odds | 1 | 2 | 3 | 4 | T | ATS | ||
| 275 TEN | 37 | 0 | 0 | 0 | 7 | 7 | Under: 22 | ||
| 276 CAR « | -3 | 0 | 0 | 3 | 12 | 15 | Cover: 5 | ||
49'ERS BIG
RAIDERS -1
Sunday 8/29
STEELERS -1
BRONCOS BEER MONEY
No comments:
Post a Comment