Okie dokie, let's get this party started. I will not place any bets before Sunday morning because of the possible line changes, but these picks will be my wagers if nothing changes drastically.
WAGER CODE:
BIG NORMAL BEER MONEY UPDATE:All bets are in
CAR-WR-Smith-Probable NYG-WR-Dixon-Out | 42 -6.5 | 40 -6.5 -110 |
ATL-WR-Jenkins-Questionable PIT-QB-Roethlisberger Out (susp); QB-Leftwich-OUT; QB-Dixon-Expected to start | 40 -1.0 | -1.5-110 38 |
TB-QB-Freeman-Probable; WR-Stovall-Questionable | 37½ -2.0 | 37 -3 +100 |
IND-TE-Clark-Probable HOU-RB-Slaton-Probable | -3.0EVEN 47 | -2.5-110 47½ |
ARZ-WR-Fitzgerald-Probable, RB-Wells-Probable STL-QB-Bradford-Named Starter | -4.0 41 | -3-110 39 |
NBC DAL-WR-Bryant-Probable WAS-QB-McNabb-Probable, RB-Portis-Probable | -3.0 43 | -3.5-110 39½ |
I'll post Monday Night games Monday afternoon.
GLTA
No comments:
Post a Comment