Feelin' real good about this weeks plays, which could spell disaster! Consequently, most of my wagers will be of normal value. I will make one big play based on a number of reasons, but mostly because of this little ditty:
Underdogs coming off a loss as -7 or more, playing a team coming off a SU win are 69-37 ATS. OK, let's get with the picks. Remember, I don't place my wager until Sunday morning so, some of these could change. I'll update in the morning.
WAGER CODE:
BIG NORMAL BEER MONEY CLE-QB-Delhomme-Downgraded to Doubtful; RB-Harrison-Doubtful | 36½ -13.0 | 37 -13 -110 |
PIT-QB-Dixon-OUT; QB-Leftwich-Probable; QB-Batch starts | -3.0EVEN 36 | -3+105 33 |
CAR-QB-Clausen starts; WR-Smith-Probable | -4.0 38 | -3.5-120 38 |
ATL-RB-Turner-Probable, RB-Norwood-OUT NO-RB-Bush-Out | | 49½ -3.5 -110 |
DET-QB-Stafford-OUT, RB-Smith-Questionable MIN-WR-Harvin-Questionable | 46 -10.0 | 42½ -13-110 |
DAL-TE-Witten-Probable HOU-WR-Johnson-Probable | 47½ -3.0 | 47½ -2.5 -110 |
PHI-QB-Kolb-Probable, QB-Vick-Starts JAC-QB-McCown-Out | 45 PK | -2.5-120 44½ |
IND-WR-Gonzalez-OUT; RB-Addai-Questionable DEN-CBs-Bailey and Goodman both Questionable; RB-Moreno-OUT | | -5.5-110 48 |
NYJ-CB-Revis-OUT; WR-Edwards will NOT start, but Probable to play MIA-LB-Crowder-Questionable | 37½ PK | 35½ -2.5 -110 |
No comments:
Post a Comment