Sorry for the lack of picks this week. I guess the best excuse I can come up with is laziness. Well, and maybe a little apathy. Whatever!
Here are my picks.
ALL BETS ARE IN.
WAGER CODE:
BIG NORMAL BEER MONEY
NO-RB-Thomas-Questionable | -4.5 43 | -4-110 44 |
ATL-WR-Jenkins-Probable PHI-QB-Vick-Questionable | | 42½ -2.5 -110 |
DET-WR-Johnson-OUT, QB-Stafford-Downgraded to Doubtful | 45½ -8.0 | 46 -10 -110 |
GB-QB-Rodgers-Probable, LB-Matthews-Doubtful, TE-Finley-OUT, TE-Lee-Questionable | | 44 -3 -120 |
CLE-QBs-Wallace and Delhomme both Questionable, QB-McCoy cexpected to start PIT-QB-Roethlisberger-Probable | | 37½ -14 -110 |
NYJ-CB-Revis-Questionable DEN-RB-Moreno-Questionable, WR-Thomas-Questionable | | -3.5-110 43 |
OAK-QB-Gradkowski-Questionable; QB-Campbell-expected to start OAK-RB-McFadden-Probable | | 41 -7 -110 |
NBC IND-RB-Addai-Probable, RB-Brown-Questionable WAS-RB-Portis-OUT | -4.0 42½ | -3-120 44½ |
No comments:
Post a Comment