10/02/10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CFB | |||||||||||
| Date | # | Team | Open | Spread | ML | Total | Bet# | Spread% | ML% | Total% | Exotics% |
| 10/02/10 | 105 | Texas | 49½ | 3.5 | 45 | 19024 | 32% | 33% | 70% | 26% | |
| 3:30PM | 106 | Oklahoma | -2 | -3.5 | 45 | 68% | 67% | 30% | 74% | ||
| 10/02/10 | 107 | Vanderbilt | 47 | 7.5 | 47 | 5208 | 58% | 83% | 26% | 34% | |
| 12:00PM | 108 | Connecticut | -6 | -7.5 | 47 | 42% | 17% | 74% | 66% | ||
| 10/02/10 | 109 | Ohio | -7½ | -10 | 50.5 | 6887 | 55% | 45% | 22% | 84% | |
| 12:00PM | 110 | E. Michigan | 54 | 10 | 50.5 | 45% | 55% | 78% | 16% | ||
| 10/02/10 | 111 | Ball St. | 50 | 19 | 48.5 | 9799 | 22% | 50% | 43% | 6% | |
| 3:30PM | 112 | Central Michigan | -17 | -19 | 48.5 | 78% | 50% | 57% | 94% | ||
| 10/02/10 | 113 | Wisconsin | -2½ | -2 | 54 | 6694 | 68% | 32% | 60% | 63% | |
| 3:30PM | 114 | Michigan St. | 54½ | 2 | 54 | 32% | 68% | 40% | 37% | ||
| 10/02/10 | 115 | Michigan | -15 | -10 | 64.5 | 14516 | 74% | 58% | 74% | 87% | |
| 3:30PM | 116 | Indiana | 66 | 10 | 64.5 | 26% | 42% | 26% | 13% | ||
| 10/02/10 | 117 | Northwestern | -6½ | -5.5 | 53.5 | 5869 | 82% | 70% | 58% | 82% | |
| 12:00PM | 118 | Minnesota | 53 | 5.5 | 53.5 | 18% | 30% | 42% | 18% | ||
| 10/02/10 | 119 | Virginia Tech | -6 | -3.5 | 52 | 8085 | 30% | 42% | 50% | 30% | |
| 3:30PM | 120 | N.C. State | 55 | 3.5 | 52 | 70% | 58% | 50% | 70% | ||
| 10/02/10 | 121 | East Carolina | 58 | 14 | 58.5 | 3434 | 62% | 85% | 82% | 34% | |
| 3:30PM | 122 | North Carolina | -10 | -14 | 58.5 | 38% | 15% | 18% | 66% | ||
| 10/02/10 | 123 | Duke | 60 | 9 | 62 | 3420 | 22% | 52% | 62% | 11% | |
| 6:00PM | 124 | Maryland | -7 | -9 | 62 | 78% | 48% | 38% | 89% | ||
| 10/02/10 | 125 | Tulane | 44 | 17.5 | 42 | 4390 | 22% | 68% | 20% | 5% | |
| 2:00PM | 126 | Rutgers | -14 | -17.5 | 42 | 78% | 32% | 80% | 95% | ||
| 10/02/10 | 127 | Temple | -3 | -6 | 41 | 4035 | 62% | 50% | 45% | 70% | |
| 12:00PM | 128 | Army | 42½ | 6 | 41 | 38% | 50% | 55% | 30% | ||
| 10/02/10 | 129 | Georgia Tech | -10 | -10 | 61 | 3150 | 76% | 60% | 58% | 85% | |
| 7:00PM | 130 | Wake Forest | 60 | 10 | 61 | 24% | 40% | 42% | 15% | ||
| 10/02/10 | 131 | Texas Tech | -9 | -7 | 54 | 10234 | 83% | 67% | 87% | 92% | |
| 7:00PM | 132 | Iowa St. | 53 | 7 | 54 | 17% | 33% | 13% | 8% | ||
| 10/02/10 | 133 | Kentucky | 58 | 3 | 57 | 4193 | 50% | 79% | 40% | 45% | |
| 12:20PM | 134 | Mississippi | pk | -3 | 57 | 50% | 21% | 60% | 55% | ||
| 10/02/10 | 135 | Tulsa | -8½ | -9.5 | 60 | 1783 | 60% | 58% | 43% | 85% | |
| 7:00PM | 136 | Memphis | 61½ | 9.5 | 60 | 40% | 42% | 57% | 15% | ||
| 10/02/10 | 137 | Kansas | 50 | 9.5 | 51 | 8696 | 36% | 68% | 84% | 40% | |
| 12:00PM | 138 | Baylor | -8½ | -9.5 | 51 | 64% | 32% | 16% | 60% | ||
| 10/02/10 | 139 | Kent St. | -2 | -3 | 44.5 | 1313 | 72% | 40% | 30% | 42% | |
| 1:00PM | 140 | Miami (Ohio) | 44½ | 3 | 44.5 | 28% | 60% | 70% | 58% | ||
| 10/02/10 | 141 | Idaho | -3½ | -3.5 | 58 | 1358 | 56% | 64% | 84% | 66% | |
| 2:00PM | 142 | W. Michigan | 57½ | 3.5 | 58 | 44% | 36% | 16% | 34% | ||
| 10/02/10 | 143 | TCU | -34½ | -33.5 | 54 | 2736 | 75% | 78% | 94% | 84% | |
| 2:00PM | 144 | Colorado St. | 54½ | 33.5 | 54 | 25% | 22% | 6% | 16% | ||
| 10/02/10 | 145 | Navy | 47½ | 9.5 | 49.5 | 7582 | 75% | 58% | 60% | 34% | |
| 2:30PM | 146 | Air Force | -1½ | -9.5 | 49.5 | 25% | 42% | 40% | 66% | ||
| 10/02/10 | 147 | Buffalo | 53 | 3 | 51 | 1917 | 31% | 44% | 73% | 13% | |
| 3:30PM | 148 | Bowling Green | -9 | -3 | 51 | 69% | 56% | 27% | 87% | ||
| 10/02/10 | 149 | Notre Dame | -1½ | -2.5 | 46 | 10898 | 62% | 68% | 65% | 79% | |
| 8:00PM | 150 | Boston College | 44½ | 2.5 | 46 | 38% | 32% | 35% | 21% | ||
| 10/02/10 | 151 | Tennessee | 47½ | 16.5 | 44 | 6163 | 59% | 49% | 56% | 24% | |
| 3:30PM | 152 | LSU | -14½ | -16.5 | 44 | 41% | 51% | 44% | 76% | ||
| 10/02/10 | 153 | Washington St. | 51 | 24 | 50 | 2648 | 48% | 78% | 64% | 41% | |
| 3:30PM | 154 | UCLA | -27 | -24 | 50 | 52% | 22% | 36% | 59% | ||
| 10/02/10 | 155 | Ohio St. | -17½ | -17 | 50.5 | 12422 | 84% | 88% | 78% | 95% | |
| 12:00PM | 156 | Illinois | 51 | 17 | 50.5 | 16% | 12% | 22% | 5% | ||
| 10/02/10 | 157 | Georgia | -2 | -4.5 | 48 | 5678 | 89% | 75% | 68% | 90% | |
| 7:00PM | 158 | Colorado | 47½ | 4.5 | 48 | 11% | 25% | 32% | 10% | ||
| 10/02/10 | 159 | N. Illinois | -13½ | -13.5 | 47.5 | 3122 | 60% | 49% | 60% | 96% | |
| 6:00PM | 160 | Akron | 47 | 13.5 | 47.5 | 40% | 51% | 40% | 4% | ||
| 10/02/10 | 161 | UTEP | -12½ | -15 | 58.5 | 4397 | 86% | 84% | 58% | 97% | |
| 6:00PM | 162 | New Mexico | 58½ | 15 | 58.5 | 14% | 16% | 42% | 3% | ||
| 10/02/10 | 163 | Arizona St. | 55½ | 3.5 | 54 | 4235 | 51% | 72% | 88% | 34% | |
| 6:30PM | 164 | Oregon St. | -5 | -3.5 | 54 | 49% | 28% | 12% | 66% | ||
| 10/02/10 | 165 | Wyoming | 51 | 4.5 | 49.5 | 3469 | 18% | 41% | 56% | 11% | |
| 7:00PM | 166 | Toledo | -1½ | -4.5 | 49.5 | 82% | 59% | 44% | 89% | ||
| 10/02/10 | 167 | SMU | -12 | -12.5 | 56 | 2542 | 68% | 74% | 99% | 94% | |
| 7:00PM | 168 | Rice | 53 | 12.5 | 56 | 32% | 26% | 1% | 6% | ||
| 10/02/10 | 169 | Florida St. | -7 | -7 | 49.5 | 6434 | 68% | 78% | 56% | 85% | |
| 12:00PM | 170 | Virginia | 47 | 7 | 49.5 | 32% | 22% | 44% | 15% | ||
| 10/02/10 | 171 | Florida | 51 | 8 | 48 | 17170 | 44% | 64% | 46% | 27% | |
| 8:00PM | 172 | Alabama | -9 | -8 | 48 | 56% | 36% | 54% | 73% | ||
| 10/02/10 | 173 | Marshall | 50½ | 9.5 | 53 | 2384 | 30% | 56% | 25% | 12% | |
| 8:00PM | 174 | Southern Miss. | -11 | -9.5 | 53 | 70% | 44% | 75% | 88% | ||
| 10/02/10 | 175 | Penn St. | 40 | 7 | 40.5 | 8481 | 18% | 54% | 59% | 18% | |
| 8:00PM | 176 | Iowa | -4½ | -7 | 40.5 | 82% | 46% | 41% | 82% | ||
| 10/02/10 | 177 | Washington | 61 | 10 | 60.5 | 6199 | 35% | 57% | 32% | 16% | |
| 8:00PM | 178 | USC | -10 | -10 | 60.5 | 65% | 43% | 68% | 84% | ||
| 10/02/10 | 179 | Miami | -3 | -3 | 48.5 | 5886 | 62% | 72% | 66% | 74% | |
| 12:00PM | 180 | Clemson | 51 | 3 | 48.5 | 38% | 28% | 34% | 26% | ||
| 10/02/10 | 181 | Boise St. | -40 | -43.5 | 60.5 | 2662 | 71% | 78% | 95% | 79% | |
| 8:00PM | 182 | New Mexico St. | 60½ | 43.5 | 60.5 | 29% | 22% | 5% | 21% | ||
| 10/02/10 | 183 | Nevada | -20½ | -20.5 | 62.5 | 10547 | 82% | 78% | 89% | 95% | |
| 10:00PM | 184 | UNLV | 61 | 20.5 | 62.5 | 18% | 22% | 11% | 5% | ||
| 10/02/10 | 185 | Stanford | 65½ | 7 | 66 | 11639 | 66% | 85% | 78% | 56% | |
| 8:00PM | 186 | Oregon | -4½ | -7 | 66 | 34% | 15% | 22% | 44% | ||
| 10/02/10 | 187 | Louisiana Tech | 59 | 8.5 | 62.5 | 6753 | 19% | 42% | 88% | 9% | |
| 11:30PM | 188 | Hawaii | -11 | -8.5 | 62.5 | 81% | 58% | 12% | 91% | ||
| 10/02/10 | 189 | Florida Intl | 48 | 17.5 | 49.5 | 2198 | 60% | 74% | 85% | 11% | |
| 3:30PM | 190 | Pittsburgh | -18 | -17.5 | 49.5 | 40% | 26% | 15% | 89% | ||
| 10/02/10 | 191 | Louisville | -6½ | -6 | 60.5 | 452 | 74% | 47% | 34% | 80% | |
| 7:00PM | 192 | Arkansas St. | 56 | 6 | 60.5 | 26% | 53% | 66% | 20% | ||
| 10/02/10 | 193 | Louisiana-Lafayette | 50 | 4.5 | 48 | 579 | 38% | 78% | 30% | 23% | |
| 7:30PM | 194 | North Texas | -5 | -4.5 | 48 | 62% | 22% | 70% | 77% | ||
| 10/02/10 | 195 | Louisiana-Monroe | 53 | 35 | 54 | 1096 | 44% | 78% | 87% | 30% | |
| 12:00PM | 196 | Auburn | -33½ | -35 | 54 | 56% | 22% | 13% | 70% | ||
| 10/02/10 | 197 | Florida Atlantic | 52 | 21.5 | 51.5 | 1458 | 46% | 78% | 64% | 7% | |
| 7:00PM | 198 | S. Florida | -23 | -21.5 | 51.5 | 54% | 22% | 36% | 93% | ||
WELCOME TO THE WOODSHED
In case you showed up here by mistake, a few things you'll need to know.
First, as the title implies, the woodshed is a place where you can get a verbal ass-whoopin' or we can share a few sips of some of Kosmo's sweet but powerful home-brewed picks, pans, rants and raves. The choice is yours.
Second, I'm retired. that means I have no schedule. I do what I want when I want. That includes answering questions or posting my picks. The only thing that will make that change is sending me money. (Fat chance that'll happen.)
Finally, I'm a gambler, not good enough to make a living at it, but good enough to keep the frig full of brews and smoke a good cigar occasionally
( I'm very partial to NoCal free-rolls ).
That's it. I hope you can use some of the info here to make yourself some money.
FYI: You can add any suggestions or questions in the comment box at the end of any post. Also, use the BLOG ARCHIVE button to view older posts.
PS: There's always some good info. at the very bottom of the page!!
First, as the title implies, the woodshed is a place where you can get a verbal ass-whoopin' or we can share a few sips of some of Kosmo's sweet but powerful home-brewed picks, pans, rants and raves. The choice is yours.
Second, I'm retired. that means I have no schedule. I do what I want when I want. That includes answering questions or posting my picks. The only thing that will make that change is sending me money. (Fat chance that'll happen.)
Finally, I'm a gambler, not good enough to make a living at it, but good enough to keep the frig full of brews and smoke a good cigar occasionally
( I'm very partial to NoCal free-rolls ).
That's it. I hope you can use some of the info here to make yourself some money.
FYI: You can add any suggestions or questions in the comment box at the end of any post. Also, use the BLOG ARCHIVE button to view older posts.
PS: There's always some good info. at the very bottom of the page!!
Friday, October 1, 2010
RAVE-10/2-NCAAF
Here's some numbers to crunch.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment