WELCOME TO THE WOODSHED

In case you showed up here by mistake, a few things you'll need to know.
First, as the title implies, the woodshed is a place where you can get a verbal ass-whoopin' or we can share a few sips of some of Kosmo's sweet but powerful home-brewed picks, pans, rants and raves. The choice is yours.
Second, I'm retired. that means I have no schedule. I do what I want when I want. That includes answering questions or posting my picks. The only thing that will make that change is sending me money. (Fat chance that'll happen.)
Finally, I'm a gambler, not good enough to make a living at it, but good enough to keep the frig full of brews and smoke a good cigar occasionally
( I'm very partial to NoCal free-rolls ).
That's it. I hope you can use some of the info here to make yourself some money.
FYI: You can add any suggestions or questions in the comment box at the end of any post. Also, use the BLOG ARCHIVE button to view older posts.
PS: There's always some good info. at the very bottom of the page!!

Friday, October 1, 2010

RAVE-10/3-NFL

Some interesting numbers. Hard for me to understand how 70% spread, 62% ML, and 85% Ex monies are on CINN and the line moves down a half point??? And how about this, NYJ has 84% spread, 79% ML, and 88% Ex monies and the line moves up a half point??? Oh, there's more if you look.

10/03/10

NFL

Date#TeamOpenSpreadMLTotalBet#Spread%ML%Total%Exotics%
10/03/10 199 Denver 41½ 6.5

19253 46% 73% 76% 36%
1:00PM 200 Tennessee -6½ -6.5

54% 27% 24% 64%
10/03/10 201 Baltimore 36½ 2.5
34.5 18526 45% 84% 49% 52%
1:00PM 202 Pittsburgh -1½ -2.5
34.5 55% 16% 51% 48%
10/03/10 203 Cincinnati -3½ -3
37.5 19298 70% 62% 72% 85%
1:00PM 204 Cleveland 38½ 3
37.5 30% 38% 28% 15%
10/03/10 205 Detroit 45 14.5
45.5 16492 59% 77% 70% 26%
1:00PM 206 Green Bay -14½ -14.5
45.5 41% 23% 30% 74%
10/03/10 207 Carolina 46½ 13.5
44 22074 42% 34% 43% 18%
1:00PM 208 New Orleans -14 -13.5
44 58% 66% 57% 82%
10/03/10 209 San Francisco 40½ 7
42.5 20408 40% 63% 63% 23%
1:00PM 210 Atlanta -7 -7
42.5 60% 37% 37% 77%
10/03/10 211 Seattle -1½ -1.5
40 11365 62%
80% 70%
1:00PM 212 St. Louis 38 1.5
40 38%
20% 30%
10/03/10 213 New York Jets -5 -5.5
36.5 18547 84% 79% 80% 88%
1:00PM 214 Buffalo 36 5.5
36.5 16% 21% 20% 12%
10/03/10 215 Indianapolis -7 -7
46 20458 80% 88% 52% 91%
4:05PM 216 Jacksonville 46½ 7
46 20% 12% 48% 9%
10/03/10 217 Houston -4 -3.5
43 17606 87% 72% 74% 86%
4:05PM 218 Oakland 44 3.5
43 13% 28% 26% 14%
10/03/10 219 Arizona 46 8.5
45.5 14782 18% 52% 42% 16%
4:15PM 220 San Diego -8 -8.5
45.5 82% 48% 58% 84%
10/03/10 221 Washington 41 5.5
43 18020 40% 77% 82% 39%
4:15PM 222 Philadelphia -6½ -5.5
43 60% 23% 18% 61%
10/03/10 223 Chicago 42½ 3.5
44 16282 76% 72% 66% 75%
8:20PM 224 New York Giants -3 -3.5
44 24% 28% 34% 25%

10/04/10

10/04/10 225 New England 46½ -1
46.5 16430 71%
69% 69%
8:35PM 226 Miami pk 1
46.5 29%
31% 31%

No comments:

Post a Comment