Here are a few NCAAF picks, all
NORMAL BETS
| MINNESOTA @ MICHIGAN STATE |
| 12:00 PM Game Time | Record |
| Teams-LOSER | Odds | Win-Loss |
| 333 MINN | 57.5 | (1-8) (1-2 A) |
| 334 MICHST | -24 | (8-1) (5-0 H) |
| BAYLOR @ OKLAHOMA STATE |
| 12:30 PM Game Time | Record |
| Teams-LOSER | Odds | Win-Loss |
| 337 BAYLOR | 73 | (7-2) (3-2 A) |
| 338 OKST | -8.5 | (7-1) (4-1 H) |
| OKLAHOMA @ TEXAS AM |
| 7:00 PM Game Time | Record |
| Teams-WINNER | Odds | Win-Loss |
| 365 OKLA | -3 | (7-1) (1-1 A) |
| 366 TXAM | 61 | (5-3) (4-2 H) |
| OREGON STATE @ UCLA |
| 7:00 PM Game Time | Record |
| Teams-LOSER | Odds | Win-Loss |
| 383 OREGST | -5 | (4-3) (1-3 A) |
| 384 UCLA | 54.5 | (3-5) (2-2 H) |
| ARIZONA @ STANFORD |
| 8:00 PM Game Time | Record |
| Teams-LOSER | Odds | Win-Loss |
| 369 ARIZ | 56 | (7-1) (3-0 A) |
| 370 STAN | -8 | (7-1) (4-0 H) |
No comments:
Post a Comment